| Economy | National Security | Budget | Immigration | The Opioid Crisis |
| 2013 – | Flag of Ascension Island | |||
| 1982 – | Flag of Mayotte | |||
| 2003 – | Flag of Réunion | |||
| 1984 – | Flag of Saint Helena | |||
| 2002 – | Flag of Tristan da Cunha |
AFRICANS ORGANIZATION FLAGS
| Flag | Date | Use | Description |
|---|---|---|---|
| 1997 – | Flag of the African Union | The flag of the African Union is a green flag with the dark green map of the African continent on a white sun, surrounded by a circle of 53 5-pointed gold (yellow) stars. | |
| 1945 – | Flag of the Arab League | The flag of the Arab League is two olive branches and 22 chain-links encircling a crescent and the name of the organisation (in Arabic) | |
| 2008 – | Flag of the East African Community | ||
| 2011 – | Flag of the Organisation of Islamic Cooperation | The flag of the Organisation of Islamic Cooperation is white with a green crescent and globe, with the Kaaba at the center of the globe. | |
| 1960 – | Flag of the Organization of the Petroleum Exporting Countries | ||
| 1992 – | Flag of the Southern African Development Community |
For more information :
- BORDER REGION OF TERRITORIES OF THE USAFRICA
- MEMBERS OFFICES EXECUTIVE ASSISTANCE
- AMERICANS AFRICANS HISTORY
Phone : +261340261111
Email : offices_assistance@yahoo.com
Twitter : https://twitter.com/OfficeUsafrica

The White House
| Live | Jobs | Get Involved | Copyright Policy | Privacy Policy |





Aucun commentaire:
Enregistrer un commentaire